Parties
Every party label used on this site, in alphabetical order. Each party has the same page: the seats it held when the assembly was dissolved, the seats it won in 2021 and 2016, and, after nomination day, the seats it is contesting. This page does not rate or rank parties.
| Party | Coalition | Held at dissolution | Won in 2021 | Won in 2016 | Contesting in 2026 |
|---|---|---|---|---|---|
| AMANAHParti Amanah Negara | PH | 0 | 0 | 0 | Not yet listed |
| ASPIRASIParti Aspirasi Rakyat Sarawak | GASAK | 0 | 0 | 0 | Not yet listed |
| DAPDemocratic Action Party | PH | 2 | 2 | 7 | Not yet listed |
| INDIndependent | – | 1 | 0 | 11 | Not yet listed |
| PASParti Islam Se-Malaysia | PN | 0 | 0 | 0 | Not yet listed |
| PBBParti Pesaka Bumiputera Bersatu | GPS | 46 | 47 | 40 | Not yet listed |
| PBDSBParti Bansa Dayak Sarawak | GASAK | 0 | 0 | 0 | Not yet listed |
| PBKParti Bumi Kenyalang | – | 0 | 0 | 0 | Not yet listed |
| PDPProgressive Democratic Party | GPS | 8 | 5 | 0 | Not yet listed |
| PKRParti Keadilan Rakyat | PH | 0 | 0 | 3 | Not yet listed |
| PRSParti Rakyat Sarawak | GPS | 11 | 11 | 11 | Not yet listed |
| PSBParti Sarawak Bersatu | – | 0 | 4 | 0 | Not yet listed |
| SEDARParti Sedar Rakyat Sarawak | – | 0 | 0 | 0 | Not yet listed |
| SUPPSarawak United Peoples' Party | GPS | 13 | 13 | 7 | Not yet listed |
Held at dissolution by a member whose party is not recorded in our sources: N.67 Jepak (GPS).
Party names are as listed in the SPR register of party symbols (23 June 2026). The coalition column shows each party's label in the current data; the 2016 source records winners under the BN coalition label.
A zero means no seats were won under that label in that year. Winners recorded under a label not in this list (for example SPDP in 2016), and independents recorded under the BN coalition, are in the 2016 table below.
The 2016 figures come from ElectionData.MY, a secondary source not yet checked against the official gazette. Parties are shown under the label used in each year; a party that stood under a different name is not matched to its current name here.
2016 winners by label, as recorded
| Party | Coalition | Seats |
|---|---|---|
| BEBAS | BN | 11 |
| DAP | PH | 7 |
| PBB | BN | 40 |
| PKR | PH | 3 |
| PRS | BN | 11 |
| SPDP | BN | 3 |
| SUPP | BN | 7 |
Winners recorded as independent (BEBAS) under the BN coalition are shown exactly as recorded. Source: ElectionData.MY, a secondary source not yet checked against the official gazette.