Parti Pesaka Bumiputera Bersatu (PBB)
Coalition: GPS
Name as listed in the SPR register of party symbols (23 June 2026). Coalition label as recorded in the election results data.
Seats held at dissolution
46 of 82 seats were held by a member of this party when the assembly was dissolved on 26 October 2026. This uses the 2021 results and the changes since, which are sourced on each seat page.
| Seat | Member |
|---|---|
| N.03 Tanjong Datu | Azizul Annuar bin Adenan |
| N.04 Pantai Damai | Abdul Rahman bin Junaidi |
| N.05 Demak Laut | Hazland B. Abg. Hipni |
| N.06 Tupong | Fazzrudin bin Abdul Rahman |
| N.07 Samariang | Sharifah Hasidah bt Sayeed Aman Ghazali |
| N.08 Satok | Ibrahim Baki |
| N.15 Asajaya | Abd Karim Rahman Hamzah |
| N.16 Muara Tuang | Idris Buang |
| N.17 Stakan | Hamzah bin Brahim |
| N.18 Serembu | Miro anak Simuh |
| N.19 Mambong | Jerip anak Susil |
| N.20 Tarat | Roland Sagah |
| N.21 Tebedu | Simon Sinang @ Sinang anak Bada |
| N.22 Kedup | Martin Ben |
| N.23 Bukit Semuja | John anak Ilus |
| N.24 Sadong Jaya | Aidel bin Lariwoo |
| N.25 Simunjan | Awla bin Dris |
| N.26 Gedong | Abg Abd Rahman Zohari |
| N.27 Sebuyau | Julaihi Narawi |
| N.28 Lingga | Dayang Noorazah bte Awang Sohor |
| N.29 Beting Maro | Razaili bin Haji Gapor |
| N.35 Saribas | Ricky @ Mohammad Razi Sitam |
| N.36 Layar | Gerald Rentap Jabu |
| N.37 Bukit Saban | Douglas Uggah Embas |
| N.38 Kalaka | Mohamad bin Duri |
| N.40 Kabong | Mohd Chee Kadir |
| N.41 Kuala Rajang | Talif @ Len bin Salleh |
| N.42 Semop | Abdullah bin Saidol |
| N.43 Daro | Safiee bin Haji Ahmad |
| N.44 Jemoreng | Juanda bin Jaya |
| N.47 Pakan | William Ikom |
| N.50 Machan | Allan Siden Gramong |
| N.55 Nangka | Annuar Rapaee |
| N.56 Dalat | Fatimah Abdullah |
| N.57 Tellian | Royston bin Valentine |
| N.58 Balingian | Abdul Yakub bin Arbi |
| N.62 Katibas | Lidam anak Assan |
| N.63 Bukit Goram | Jefferson Jamit anak Unyat |
| N.69 Kemena | Stephen Rundi anak Utom |
| N.71 Bekenu | Rosey Haji Yunus |
| N.72 Lambir | Ripin Lamat |
| N.77 Telang Usan | Dennis Ngau |
| N.78 Mulu | Gerawat Gala |
| N.79 Bukit Kota | Abdul Rahman Ismail |
| N.80 Batu Danau | Paulus Palu Gumbang |
| N.82 Bukit Sari | Awang Tengah bin Ali Hasan |
Held at dissolution by a member whose party is not recorded in our sources: N.67 Jepak (GPS).
Won at the 2021 state election
47 of 82 seats won at the election of 18 December 2021.
| Seat | Name | Votes | Share of valid votes |
|---|---|---|---|
| N.03 Tanjong Datu | Azizul Annuar bin Adenan | 5,423 | 79.4% |
| N.04 Pantai Damai | Abdul Rahman bin Junaidi | 10,699 | 82.2% |
| N.05 Demak Laut | Hazland B. Abg. Hipni | 7,636 | 78.2% |
| N.06 Tupong | Fazzrudin bin Abdul Rahman | 12,544 | 85.2% |
| N.07 Samariang | Sharifah Hasidah bt Sayeed Aman Ghazali | 11,354 | 87.6% |
| N.08 Satok | Ibrahim Baki | 6,991 | 83.6% |
| N.15 Asajaya | Abd Karim Rahman Hamzah | 6,380 | 70.0% |
| N.16 Muara Tuang | Idris Buang | 8,435 | 63.6% |
| N.17 Stakan | Hamzah bin Brahim | 7,854 | 72.5% |
| N.18 Serembu | Miro anak Simuh | 4,068 | 57.7% |
| N.19 Mambong | Jerip anak Susil | 5,865 | 52.0% |
| N.20 Tarat | Roland Sagah | 6,500 | 60.3% |
| N.21 Tebedu | Simon Sinang @ Sinang anak Bada | 5,082 | 61.8% |
| N.22 Kedup | Martin Ben | 5,178 | 63.3% |
| N.23 Bukit Semuja | John anak Ilus | 6,113 | 70.1% |
| N.24 Sadong Jaya | Aidel bin Lariwoo | 4,333 | 83.0% |
| N.25 Simunjan | Awla bin Dris | 4,276 | 73.0% |
| N.26 Gedong | Abg Abd Rahman Zohari | 4,310 | 81.9% |
| N.27 Sebuyau | Julaihi Narawi | 4,937 | 79.3% |
| N.28 Lingga | Dayang Noorazah bte Awang Sohor | 3,700 | 58.1% |
| N.29 Beting Maro | Razaili bin Haji Gapor | 3,769 | 51.6% |
| N.35 Saribas | Ricky @ Mohammad Razi Sitam | 5,138 | 65.5% |
| N.36 Layar | Gerald Rentap Jabu | 3,891 | 67.8% |
| N.37 Bukit Saban | Douglas Uggah Embas | 5,373 | 77.9% |
| N.38 Kalaka | Mohamad bin Duri | 3,893 | 72.4% |
| N.40 Kabong | Mohd Chee Kadir | 4,789 | 67.3% |
| N.41 Kuala Rajang | Talif @ Len bin Salleh | 5,268 | 70.4% |
| N.42 Semop | Abdullah bin Saidol | 4,338 | 64.6% |
| N.43 Daro | Safiee bin Haji Ahmad | 5,317 | 93.2% |
| N.44 Jemoreng | Juanda bin Jaya | 5,623 | 86.8% |
| N.47 Pakan | William Ikom | 3,268 | 41.1% |
| N.50 Machan | Allan Siden Gramong | 4,155 | 53.7% |
| N.55 Nangka | Annuar Rapaee | 12,059 | 84.1% |
| N.56 Dalat | Fatimah Abdullah | 7,085 | 93.9% |
| N.57 Tellian | Royston bin Valentine | 4,282 | 70.1% |
| N.58 Balingian | Abdul Yakub bin Arbi | 4,050 | 71.1% |
| N.62 Katibas | Lidam anak Assan | 4,198 | 64.6% |
| N.63 Bukit Goram | Jefferson Jamit anak Unyat | 4,253 | 68.5% |
| N.67 Jepak | Talib bin Zulpilip | 6,277 | 69.4% |
| N.69 Kemena | Stephen Rundi anak Utom | 6,339 | 62.8% |
| N.71 Bekenu | Rosey Haji Yunus | 6,354 | 79.6% |
| N.72 Lambir | Ripin Lamat | 6,860 | 68.0% |
| N.77 Telang Usan | Dennis Ngau | 3,861 | 59.8% |
| N.78 Mulu | Gerawat Gala | 3,731 | 66.7% |
| N.79 Bukit Kota | Abdul Rahman Ismail | 6,454 | 78.8% |
| N.80 Batu Danau | Paulus Palu Gumbang | 3,030 | 53.1% |
| N.82 Bukit Sari | Awang Tengah bin Ali Hasan | 6,385 | 87.5% |
Won at the 2016 state election
40 of 82 seats won at the election of 7 May 2016.
| Seat | Name | Votes |
|---|---|---|
| N.03 Tanjong Datu | Adenan bin Satem | 6,360 |
| N.04 Pantai Damai | Abdul Rahman bin Junaidi | 10,918 |
| N.05 Demak Laut | Hazland bin Abang Hipni | 8,539 |
| N.06 Tupong | Fazzrudin bin Abdul Rahman | 10,942 |
| N.07 Samariang | Sharifah Hasidah binti Sayeed Aman Ghazali | 9,795 |
| N.08 Satok | Abang Abdul Rahman Zohari bin Abang Openg (Abang Johari) | 6,854 |
| N.15 Asajaya | Abdul Karim bin Rahman Hamzah | 6,163 |
| N.16 Muara Tuang | Idris bin Buang | 10,086 |
| N.17 Stakan | Mohammad Ali Mahmud | 8,820 |
| N.20 Tarat | Roland Sagah Wee Inn | 8,450 |
| N.21 Tebedu | Michael Manyin anak Jawong | 7,357 |
| N.22 Kedup | Martin Ben (Maclaine Ben) | 5,769 |
| N.24 Sadong Jaya | Aidel bin Lariwoo | 3,925 |
| N.25 Simunjan | Awla bin Dris | 4,101 |
| N.26 Gedong | Mohd Naroden bin Majais | 4,064 |
| N.27 Sebuyau | Julaihi bin Narawi | 4,531 |
| N.28 Lingga | Simoi binti Peri | 4,169 |
| N.29 Beting Maro | Razaili bin Gapor | 4,758 |
| N.35 Saribas | Mohammad Razi bin Sitam | 5,963 |
| N.36 Layar | Gerald Rentap Jabu | 3,931 |
| N.37 Bukit Saban | Douglas Uggah Embas | 5,524 |
| N.38 Kalaka | Abdul Wahab bin Aziz | 3,988 |
| N.40 Kabong | Mohd Chee bin Kadir | 5,069 |
| N.41 Kuala Rajang | Talif @ Len bin Salleh | 6,235 |
| N.42 Semop | Abdullah bin Saidol | 5,290 |
| N.43 Daro | Safiee bin Ahmad | 5,001 |
| N.44 Jemoreng | Juanda bin Jaya | 5,084 |
| N.50 Machan | Allan Siden Gramong | 4,550 |
| N.55 Nangka | Annuar bin Rapaee | 9,617 |
| N.56 Dalat | Fatimah binti Abdullah | 7,107 |
| N.57 Tellian | Yussibnosh Balo | 5,087 |
| N.58 Balingian | Abdul Yakub bin Arbi | 4,208 |
| N.62 Katibas | Ambrose Blikau anak Enturan | 4,681 |
| N.63 Bukit Goram | Jefferson Jamit anak Unyat | 4,596 |
| N.67 Jepak | Talib bin Zulpilip | 6,342 |
| N.69 Kemena | Stephen Rundi anak Utom | 7,192 |
| N.72 Lambir | Ripin bin Lamat | 7,503 |
| N.77 Telang Usan | Dennis Ngau | 3,231 |
| N.79 Bukit Kota | Abdul Rahman bin Ismail | unopposed |
| N.82 Bukit Sari | Awang Tengah bin Ali Hasan | unopposed |
Source: ElectionData.MY, a secondary source not yet checked against the official gazette.
Contesting in 2026
The list of candidates appears after nomination day (28 November 2026). Official SPR statement not yet located; dates are from news reports.