Parti Rakyat Sarawak (PRS)
Coalition: GPS
Name as listed in the SPR register of party symbols (23 June 2026). Coalition label as recorded in the election results data.
Seats held at dissolution
11 of 82 seats were held by a member of this party when the assembly was dissolved on 26 October 2026. This uses the 2021 results and the changes since, which are sourced on each seat page.
| Seat | Member |
|---|---|
| N.30 Balai Ringin | Snowdan Lawan |
| N.31 Bukit Begunan | Mong ak Dagang |
| N.34 Batang Ai | Malcolm Mussen anak Lamoh |
| N.49 Ngemah | Anyi anak Jana |
| N.59 Tamin | Christopher Gira Sambang |
| N.60 Kakus | John Sikie Tayai |
| N.61 Pelagus | Wilson Nyabong anak Ijang |
| N.64 Baleh | Nicholas Kudi anak Jantai |
| N.65 Belaga | Liwan Lagang |
| N.66 Murum | Kennedy Chukpai Ugon |
| N.70 Samalaju | Majang anak Renggi |
Held at dissolution by a member whose party is not recorded in our sources: N.67 Jepak (GPS).
Won at the 2021 state election
11 of 82 seats won at the election of 18 December 2021.
| Seat | Name | Votes | Share of valid votes |
|---|---|---|---|
| N.30 Balai Ringin | Snowdan Lawan | 4,816 | 56.4% |
| N.31 Bukit Begunan | Mong ak Dagang | 4,054 | 58.7% |
| N.34 Batang Ai | Malcolm Mussen anak Lamoh | 3,208 | 44.6% |
| N.49 Ngemah | Anyi anak Jana | 3,193 | 46.2% |
| N.59 Tamin | Christopher Gira Sambang | 7,778 | 65.0% |
| N.60 Kakus | John Sikie Tayai | 5,307 | 52.4% |
| N.61 Pelagus | Wilson Nyabong anak Ijang | 2,843 | 56.3% |
| N.64 Baleh | Nicholas Kudi anak Jantai | 3,541 | 61.9% |
| N.65 Belaga | Liwan Lagang | 3,552 | 70.5% |
| N.66 Murum | Kennedy Chukpai Ugon | 4,584 | 66.2% |
| N.70 Samalaju | Majang anak Renggi | 7,547 | 67.1% |
Won at the 2016 state election
11 of 82 seats won at the election of 7 May 2016.
| Seat | Name | Votes |
|---|---|---|
| N.30 Balai Ringin | Snowdan Lawan | 4,478 |
| N.31 Bukit Begunan | Mong anak Dagang | 5,550 |
| N.34 Batang Ai | Malcolm Mussen anak Lamoh | 4,884 |
| N.49 Ngemah | Alexander anak Vincent | 2,888 |
| N.59 Tamin | Christopher Gira @ Gira Sambang | 6,230 |
| N.60 Kakus | John Sikie anak Tayai | 7,054 |
| N.61 Pelagus | Wilson Nyabong anak Ijang | 3,778 |
| N.64 Baleh | James Jemut anak Masing | 5,297 |
| N.65 Belaga | Liwan Lagang | 4,149 |
| N.66 Murum | Kennedy Chukpai Ugon | 3,265 |
| N.70 Samalaju | Majang anak Renggi | 5,456 |
Source: ElectionData.MY, a secondary source not yet checked against the official gazette.
Contesting in 2026
The list of candidates appears after nomination day (28 November 2026). Official SPR statement not yet located; dates are from news reports.