Sarawak United Peoples' Party (SUPP)
Coalition: GPS
Name as listed in the SPR register of party symbols (23 June 2026). Coalition label as recorded in the election results data.
Seats held at dissolution
13 of 82 seats were held by a member of this party when the assembly was dissolved on 26 October 2026. This uses the 2021 results and the changes since, which are sourced on each seat page.
| Seat | Member |
|---|---|
| N.01 Opar | Billy anak Sujang |
| N.12 Kota Sentosa | Yap Yau Sin |
| N.13 Batu Kitang | Lo Khere Chiang |
| N.14 Batu Kawah | Sim Kui Hian |
| N.32 Simanggang | Francis Harden anak Hollis |
| N.45 Repok | Huang Tiong Sii |
| N.46 Meradong | Ding Kuong Hiing |
| N.51 Bukit Assek | Chieng Jin Ek |
| N.54 Pelawan | Michael Tiang |
| N.68 Tanjong Batu | Johnny Pang Leong Ming |
| N.73 Piasau | Sebastian Ting Chiew Yew |
| N.74 Pujut | Adam Yii Siew Sang |
| N.75 Senadin | Lee Kim Shin |
Held at dissolution by a member whose party is not recorded in our sources: N.67 Jepak (GPS).
Won at the 2021 state election
13 of 82 seats won at the election of 18 December 2021.
| Seat | Name | Votes | Share of valid votes |
|---|---|---|---|
| N.01 Opar | Billy anak Sujang | 3,659 | 46.8% |
| N.12 Kota Sentosa | Yap Yau Sin | 5,806 | 43.0% |
| N.13 Batu Kitang | Lo Khere Chiang | 6,307 | 57.7% |
| N.14 Batu Kawah | Sim Kui Hian | 7,827 | 70.2% |
| N.32 Simanggang | Francis Harden anak Hollis | 3,954 | 48.9% |
| N.45 Repok | Huang Tiong Sii | 10,038 | 73.2% |
| N.46 Meradong | Ding Kuong Hiing | 6,827 | 58.2% |
| N.51 Bukit Assek | Chieng Jin Ek | 4,684 | 34.9% |
| N.54 Pelawan | Michael Tiang | 4,413 | 27.7% |
| N.68 Tanjong Batu | Johnny Pang Leong Ming | 4,092 | 35.4% |
| N.73 Piasau | Sebastian Ting Chiew Yew | 6,790 | 66.6% |
| N.74 Pujut | Adam Yii Siew Sang | 5,558 | 44.9% |
| N.75 Senadin | Lee Kim Shin | 10,535 | 62.3% |
Won at the 2016 state election
7 of 82 seats won at the election of 7 May 2016.
| Seat | Name | Votes |
|---|---|---|
| N.13 Batu Kitang | Lo Khere Chiang | 6,466 |
| N.14 Batu Kawah | Sim Kui Hian | 6,414 |
| N.32 Simanggang | Francis Harden anak Hollis | 4,094 |
| N.45 Repok | Huang Tiong Sii | 7,446 |
| N.46 Meradong | Ding Kuong Hiing | 6,865 |
| N.73 Piasau | Sebastian Ting Chiew Yew | 7,799 |
| N.75 Senadin | Lee Kim Shin | 10,683 |
Source: ElectionData.MY, a secondary source not yet checked against the official gazette.
Contesting in 2026
The list of candidates appears after nomination day (28 November 2026). Official SPR statement not yet located; dates are from news reports.